CBSE Class 10 Mathematics 2026
Prediction analysis – all 5 sets. See how our predicted papers matched the actual exam. Toggle between table and pie chart view.
View
| Set | Ques in paper | Ques in predicted | Prediction score % | Predicted questions | Probability % | One question out of |
|---|---|---|---|---|---|---|
| Set 1 (30/1/3) | 38 | 45 | 69.7 | 26.5 | 58.9 | 1.70 |
| Set 2 (30/2/2) | 38 | 40 | 68.4 | 26.0 | 65.0 | 1.54 |
| Set 3 (30/3/1) | 38 | 40 | 75.7 | 28.8 | 71.9 | 1.39 |
| Set 4 (30/4/2) | 38 | 40 | 71.7 | 27.2 | 68.1 | 1.47 |
| Set 5 (30/5/3) | 38 | 40 | 73.7 | 28.0 | 70.0 | 1.43 |
| Average | 38 | 40 | 70.7 | 26.9 | 63.5 | 1.58 |
Metric ranges (all sets)
| Metric | Min | Max | Average | Range |
|---|---|---|---|---|
| Prediction score % | 64.98% | 73.70% | 71.30% | 9.20% |
| Questions covered | 24.51 | 28.01 | 27.09 | 3.5 |
| Probability % | 61.30% | 70.00% | 67.70% | 8.70% |
| Questions needed (one out of) | 1.43 | 1.63 | 1.48 | 0.2 |
How much came from our 4 steps (this exam)
Comparison of what share of the actual paper came from each step we claim: syllabus, notes, mocks, predicted papers. 5-set average, 38 questions per set.
| Step | What we claim | Ques from this step | % of paper |
|---|---|---|---|
| 1. Syllabus | Topic in our syllabus | 38 / 38 | 100% |
| 2. Notes | Concept in high-probability notes | 32 | 84% |
| 3. Mocks | Similar question in our mocks | 24 | 63% |
| 4. Papers | Match with predicted papers (hit / match / concept) | 26.9 | 70.7% |
Back
→